Sitemap - 2021 - America's New Majority Project
Poll Shows Education Quality, Curriculum Stoke Parents' Concern | Free to Learn
AMP Poll Highlight - Most Americans prefer a "melting pot" to a "salad bowl"
56% oppose Build Back Better tax break for trial lawyers; 25% support | Scott Rasmussen
Big Government Socialism Isn’t Working
Public view on Biden’s handling of Covid and the economy takes another hit, CNBC survey shows
53% See Biden Agenda as Big Government Socialism; 23% Disagree | Scott Rasmussen
65% More Interested in Economic Issues More Than Cultural Issues | Scott Rasmussen
HPU Poll: North Carolinians Share Their Views on Education Policy
New CEN Poll Shows Voters Want America-First Clean Energy and Climate Solutions | Clean Energy News
Americans lukewarm on COVID stimulus impact, say US going in wrong direction: poll | New York Post
Rising Prices Are Top Kitchen Table Worry | Monmouth University
Majority of Americans Support Taking Stand Against Beijing Olympics
The latest sign of President Biden’s inflation politics problem comes from Main Street | CNBC
POLL: Only 2% Of Hispanic Voters Identify As ‘Latinx,’ Many Find Term Offensive | Daily Caller
Socialism, Capitalism Ratings in U.S. Unchanged | Gallup
U.S. consumer confidence sees most recent gains reversed | IPSOS-Forbes
U.S. Mental Health Rating Remains Below Pre-Pandemic Level | Gallup
Go woke, go broke? Americans don’t care for corporate activism | NY Post
Most CFOs think higher prices will last through 2022, survey shows | Fox Business
Americans Consider China Top National-Security Threat, Survey Finds | Wall Street Journal
Inflation Causing Hardship for 45% of U.S. Households | Gallup
Consumer Confidence Declined in November | The Confidence Board
Ronald Reagan Institue - Reagan National Defense Survey | Nov 2021
How Much Are Latinos Shifting Right? | New York Times
I&I/TIPP Poll: Americans Blame Biden, Not Big Business, For Inflation And Supply-Chain Chaos
Clay Travis and Buck Sexton Show | Nov 30 2021
Majority of Voters Oppose ‘Build Back Better’ | Rasmussen Reports
Lifestyle main factor in determining longevity, Americans say | CBS News poll
Most Americans think society doesn't pay enough attention to older people | CBS News poll
America First Policy Institute | Nov 29 2021
Thanksgiving 2021: What are Americans thankful for? | YouGov
What should U.S. immigration policy be? | CBS News
School Mandate for COVID-19 Vaccine | Rich Baris People's Pundit
Qualitative Research Findings – Virginia Post-Election Research | ALG Research
More than 75% of US hit by inflation and most blame Biden, poll shows | NY Post
The Democratic brand is broken. The infrastructure bill isn’t fixing it | Politico
The Global State of Democracy Report 2021
Newt Gingrich: The Voter Tsunami Begins to Drown Democrats
68% Say Higher Prices Are Changing Spending Habits
The Remarkable Virginia Victories
Public v.s Government Run Schools - How the terms impact support for eduation policy
Free vs Taxpayer Funded - How the terms impact support for Build Back Better provisions
Sen. Bill Hagerty | Oct 1 2021
Congresswoman Mary Miller | Oct 1 2021
Sen. Bill Hagerty | Sept 30 2021
67% say situation at southern border is a crisis; Just 17% disagree
Congressman Tim Burchett | Sept 29 2021
Congressman Drew Ferguson | Sept 29 2021
Swing voters prefer Free Market Capitalism to Big Government Socialism
Big Government Socialist States Kill Jobs
Gov. Scott Walker | Sept 24 2021
Kudlow grills the progressive left's wish list | Fox Business
Kudlow: Xi Jinping is campaigning against private enterprise | Fox Business
Congressman Dan Meuser | Sept 21 2021
Gov. Scott Walker | Sept 17 2021
Hannity: Biden is raising funds for big government socialism | Fox News
Newt Gingrich: Make Democrats own socialist brand ahead of 2022 midterm elections | Just the News
Kudlow: Biden selling 'big government socialism' to America | Fox News
September Update – Poll Results
Why Americans Favor Free Market Capitalism Over Big Government Socialism
The $3.5 Trillion Big Government Socialist Bill Will Fail
August Update – Swing Voters Reject Big Government Socialism
